Here is the NCAA Tournament for determining the best College Basketball Team of the past 30 years.
East Region
Opening Round Game - 2000 Tennessee (16) vs 2005 Washington (16)
First Round
2000 Tennessee/2005 Washington (16) vs 1984 Georgetown (1)
2004 Oklahoma State (9) vs 1981 Virginia (8)
2009 Pittsburgh (12) vs 1997 Arizona (5)
1994 Purdue (13) vs 1996 Kentucky (4)
2006 George Mason (11) vs 2008 Memphis (6)
1994 Missouri (14) vs 1987 Indiana (3)
2006 LSU (10) vs 1989 Seton Hall (7)
1990 Loyola Marymount (15) vs 1982 North Carolina (2)
Midwest Region
Opening Round Game - 1987 Iowa (13) vs 2002 Oregon (13)
First Round
1993 Vanderbilt (16) vs 2000 Michigan State (1)
2010 West Virginia (9) vs 1996 Massachusetts (8)
2010 Kansas State (12) vs 1983 North Carolina State (5)
1987 Iowa/2002 Oregon (13) vs 2003 Syracuse (4)
2000 Wisconsin (11) vs 1984 Houston (6)
1988 Temple (14) vs 1994 Arkansas (3)
1992 Cincinnati (10) vs 1998 Utah (7)
1995 Wake Forest (15) vs 2008 Kansas (2)
South Region
Opening Round Game - 1994 Boston College (13) vs 1986 Auburn (13)
First Round
2006 Gonzaga (16) vs 1992 Duke (1)
1998 Stanford (9) vs 2003 Texas (8)
2004 St. Joseph's (12) vs 1985 Villanova (5)
1994 Boston College/1986 Auburn (13) vs 1989 Michigan (4)
1987 Providence (11) vs 2005 Illinois (6)
2000 Iowa State (14) vs 1999 Connecticut (3)
1990 Georgia Tech (10) vs 2010 Butler (7)
1981 BYU (15) vs 2007 Florida (2)
West Region
Opening Round Game - 1987 Notre Dame (16) vs 2010 St. Mary's (16)
First Round
1987 Notre Dame/2010 St. Mary's (16) vs 1990 UNLV (1)
2003 Marquette (9) vs 1997 Minnesota (8)
1993 Florida State (12) vs 1988 Oklahoma (5)
2001 USC (13) vs 1986 Lousiville (4)
1996 Mississippi State (11) vs 2007 Ohio State (6)
2010 Baylor (14) vs 2002 Maryland (3)
1983 Georgia (10) vs 1985 St. John's (7)
2008 Xavier (15) vs 1995 UCLA (2)
No comments:
Post a Comment
Let me know your feedback...