I felt the urge to re-institute the Jabesblog picks segment. So here are my picks ATS (and straight up) for Week 3 in College Football.
Texas Tech (+3) 34, TCU 27 (W)
Louisiana Tech 26, Tulane (+7) 21 (W)
Arkansas State (-6) 38, Troy 27 (W)
Boise State 41, Air Force (+24) 20 (W)
Bowling Green (+2.5) 33, Indiana 30 (L)
Louisville (-13.5) 45, Kentucky 17 (W)
Michigan (-37) 52, Akron 10 (L)
East Carolina (+7.5) 21, Virginia Tech 20 (W)
Nebraska 38, UCLA (+4.5) 35 (W)
Oklahoma 34, Tulsa (+24) 17 (L)
West Virginia 42, Georgia State (+38.5) 14 (W)
Stanford 34, Army (+28.5) 14 (W)
Arkansas (-22) 40, Southern Miss 10 (L)
Wake Forest (-3.5) 27, ULM 20 (L)
Pittsburgh 37, New Mexico (+22) 21 (T)
Rutgers (+27.5) 41, Eastern Michigan 7 (L)
Fresno State (-9.5) 48, Colorado 35 (--)
USC 20, Boston College (+14) 10 (L)
Florida State (-33.5) 55, Nevada 17 (W)
Georgia Tech (-8.5) 34, Duke 16 (W)
Texas A&M (+7.5) 38, Alabama 34 (W)
Oregon 45, Tennessee (+27.5) 24 (L)
Ball State (-3.5) 37, North Texas 27 (L)
Northern Illinois (-28.5) 51, Idaho 10 (L)
Iowa (-2.5) 27, Iowa State 20 (W)
Penn State 23, UCF (+5.5) 21 (W)
Washington (-9.5) 38, Illinois 24 (W)
Auburn 28, Mississippi State (+5.5) 27 (W)
Ohio State 34, California (+16) 26 (L)
South Florida 28, Florida Atlantic (+12.5) 20 (W)
LSU 48, Kent State (+37) 14 (W)
Kansas State 45, Massachusetts (+39) 14 (W)
South Carolina 31, Vanderbilt (+13.5) 27 (W)
Western Kentucky (-10) 41, South Alabama 28 (L)
Maryland (-6.5) 35, Connecticut 17 (W)
Rice (-7) 34, Kansas 24 (W)
UTEP (-5.5) 41, New Mexico State 31 (W)
Marshall (-8) 51, Ohio 28 (L)
Ole Miss (+2.5) 34, Texas 24 (W)
Notre Dame (-20.5) 41, Purdue 10 (L)
Northwestern 45, Western Michigan (+30.5) 17 (W)
Utah 37, Oregon State (+3.5) 36 (W)
UNLV (-7) 35, Central Michigan 20 (W)
Arizona State 30, Wisconsin (+5.5) 28 (W)
Arizona 44, UTSA (+26.5) 24 (W)
Overall Record: 29-14-1
No comments:
Post a Comment
Let me know your feedback...