2013 Predicted MAC Standings
East Division
1. Ohio Bobcats (7-1, 10-3)
2. Bowling Green Falcons (6-2, 8-4)
3. Buffalo Bulls (4-4, 6-6)
4. Kent State Golden Flashes (3-5, 5-7)
5. Miami (OH) Redhawks (3-5, 5-7)
6. Akron Zips (2-6, 3-9)
7. UMass Minutemen (1-7, 2-10)
West Division
1. Northern Illinois Huskies (7-1, 12-1)
2. Ball State Cardinals (6-2, 9-3)
3. Toledo Rockets (6-2, 8-4)
4. Western Michigan Broncos (4-4, 5-7)
5. Central Michigan Chippewas (3-5, 4-8)
6. Eastern Michigan Eagles (0-8, 1-11)
MAC Championship Game: Northern Illinois Huskies over Ohio Bobcats
2013 Predicted C-USA Standings
East Division
1. East Carolina Pirates (7-1, 10-3)
2. Marshall Thundering Herd (6-2, 8-4)
3. Middle Tennessee Blue Raiders (5-3, 7-5)
4. UAB Blazers (4-4, 6-6)
5. Southern Miss Golden Eagles (3-5, 4-8)
6. Florida Atlantic Owls(2-6, 3-9)
7. FIU Panthers (0-8, 0-12)
West Division
1. Tulsa Golden Hurricane (7-1, 9-4)
2. Rice Owls (6-2, 9-3)
3. Louisiana Tech Bulldogs (4-4, 6-6)
4. North Texas Mean Green (4-4, 5-7)
5. Tulane Green Wave (3-5, 5-7)
6. UTEP Miners (2-6, 4-8)
7. UTSA Roadrunners (1-7, 2-10)
C-USA Championship Game: East Carolina Pirates over Tulsa Golden Hurricane
2013 Predicted Sun Belt Standings
1. ULM Warhawks (6-1, 9-3)
2. ULL Ragin' Cajuns (5-2, 8-4)
3. Arkansas State Red Wolves (5-2, 7-5)
4. Western Kentucky Hilltoppers (5-2, 8-4)
5. Troy Trojans (4-3, 5-7)
6. South Alabama Jaguars (2-5, 3-9)
7. Texas State Bobcats (1-6, 3-9)
8. Georgia State Panthers (0-7, 1-11)
2013 Predicted Independent Standings
1. Notre Dame Fighting Irish (9-3)
2. Navy Midshipmen (7-5)
3. BYU Cougars (6-6)
4. Army Black Knights (3-9)
5. New Mexico State Aggies (2-10)
6. Idaho Vandals (1-11)
Bowl Line-Up
GoDaddy.com Bowl: Northern Illinois Huskies
Little Caesars Bowl: Ohio Bobcats
Famous Idaho Potato Bowl: Ball State Cardinals
Beef O'Brady's Bowl: Bowling Green Falcons
BBVA Compass Bowl: Toledo Rockets
Libert Bowl: East Carolina Pirates
Beef O'Brady's Bowl: Tulsa Golden Hurricane
Heart of Dallas Bowl: Rice Owls
Military Bowl: Marshall Thundering Herd
New Orleans Bowl: Middle Tennessee Blue Raiders
Hawaii Bowl: Louisiana Tech Bulldogs
New Orleans Bowl: ULM Warhawks
GoDaddy.com Bowl: ULL Ragin' Cajuns
Little Caesars Bowl: Arkansas State Red Wolves
Poinsettia Bowl: Notre Dame Fighting Irish
Armed Forces Bowl: Navy Midshipmen
Kraft Fight Hunger Bowl: BYU Cougars
No comments:
Post a Comment
Let me know your feedback...